Earth Mover
Model S-6.5 Forced Ejection Scraper
Heaped Capacity | 6.5 yd. |
Width of Cut | 7′ |
Overall Width | 8′ |
3 pc. Blade | Replaceable |
Tractor Hyd. Requirements | 2 Spool |
Power Requirements—Wheel Tractor | 100 – 150 HP |
Bolt-On Spindles | 8 Bolt Wheels |
Tires | 12.5 x 16.1 14 Ply |
Optional Equipment | NA |
Model S-8 Forced Ejection Scraper
Heaped Capacity | 8 yd. |
Width of Cut | 7 1/2′ |
Overall Width | 8 1/2′ |
3 pc. Blade | Replaceable |
Tractor Hyd. Requirements | 2 Spool |
Power Requirements—Wheel Tractor | 125 – 175 HP |
Bolt-On Spindles | 8 Bolt Wheels |
Tires | 16.5 x 16.1 |
Optional Equipment | NA |
S-8 Model offers independent hydraulic control of cutting and spreading and forced ejection. The push gate is operated with a single cylinder, stabilized by guides to prevent mis-alignment. Load, transport, spread, and level with hydraulic controlled pushout—with a good view of machine operations by the operator.
Model S-11 Forced Ejection Scraper
Heaped Capacity | 11yd. |
Width of Cut | 7 1/2′ |
Overall Width | 8 1/2′ |
3 pc. Blade | Replaceable |
Tractor Hyd. Requirements | 2 Spool |
Power Requirements—Wheel Tractor | 160 – 240 HP |
Bolt-On Spindles | 8 Bolt Wheels |
Tires | 16.5 x 16.1 14 Ply |
Optional Equipment | NA |
S-11 Model offers independent hydraulic control of cutting and spreading and forced ejection. The push gate is operated with a single cylinder, stabilized by guides to prevent mis-alignment. Load, transport, spread, and level with hydraulic controlled push-out—with a good view of machine operations by the operator. Plus, it offers the benefit of a larger payload for farm and industrial operations, including extra HD spindles, hubs, and wheels matched with a hefty undercarriage and frame.
Stabilized by guides to prevent mis-alignment.
Hydraulic hose guides.
Replaceable gooseneck to axle swivel and pin assembly.